TOPOGRAPHIC SURVEY
| Deposit | Area | Location | Client |
|---|---|---|---|
| National Projects | |||
|
Coal
|
31.20 sq km | Talcher, Orissa | M/s Naresh Kumar & Co. Pvt. Ltd. |
| 27.00 sq km | Parsa Block, Korba, CG | M/s Adani Exports Limited | |
| 23.70 sq km | Morga block-II, Korba, CG | M/s GMDC Limited | |
| 20.00 sq km | Morga South Block, CG | M/s CMPDIL (JV) | |
| 18.80 sq km | Patratu, Jharkhand | M/s CMPDI (JV) | |
| 18.00 sq km | Phatehpur –B Block, CG | M/s CMPDIL (MoU: M/s South West Pinnacle) | |
| 18.00 sq km | Dhadu East, Jharkhand | M/s CMPDIL (MoU: M/s South West Pinnacle) | |
| 15.20 sq km | Naheariya-Dhankasa, Chhindwara, M.P. | M/s CMPDIL (MoU : M/s MAPL) | |
| 14.00 sq km | Bishtupur South UG, WB | M/s CMPDIL (JV) | |
| 12.84 sq km | Pench Kanhan, M.P. | M/s CMPDIL (JV) | |
| 11.97 sq km | Badam Dip Side Block, N. Karanpura, Jharkhand | M/s CMPDIL (MoU with M/s MAPL) | |
| 11.30 sq km | Phatehpur –C Block, Korba, CG | M/s CMPDIL (MoU : M/s APC Drilling Pvt. Ltd.) | |
| 11.25 sq km | Kayada Block, Jharkhand | M/s CMPDIL (JV) | |
| 6.00 sq km | Chalkari extension-Angwali, East Bokaro CF, Jharkhand | M/s CMPDIL (S & S Geol Consultants) | |
| 10.31 sq km | Ambara Sukri, CF, MP | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 2.53 sq km | Tatarwara, MP | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 9.20 sq km | Pathakhuri-Pipariya block M.P | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 4.44 sq km | Tedi Imli block M.P. | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 5.07 sq km | Reonti block,CG | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 10.44 sq km | Arjuni East block, M.P. | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 8.00 sq km | Rautpara A & B, Jharkhand | M/s CMPDIL (MoU/JV: M/s APC/Indu/S & S Geo conslt)) | |
| 15.01 sq km | Lingaraj, Sakhigopal-A & Bhubaneswari Block, Odisha | M/s CMPDIL | |
| 13.86 sq km | Raigarh, CG | M/s Jindal Power Limited | |
| 11.30 sq km | Gondkhairi, Maharashtra | M/s Adani Power Maharashtra Ltd. | |
| 9.00 sq km | Gondkhairi, Maharashtra | M/s Samlok Industries Pvt. Ltd. | |
| 6.00 sq. km. | Gadarwada, Madhya Pradesh | M/s Boulder Stone Mart Pvt. Ltd. | |
| 1.29 sq. km. | Lum Shilliang, West Khasi Hills District, Meghalaya. | DMR, Government of Meghalaya | |
| 1.00 sq. km. | Nongjri, South West Khasi Hills District, Meghalaya | DMR, Government of Meghalaya | |
|
Limestone
|
34.50 sq km | Bhavnagar, Gujarat | M/s Nirma Limited, Ahmedabad |
| 14.5 sq km | Udliya, Dist. Pali & Jodhpur | Quick Setting Cement Pvt, Ltd. | |
| 14.50 sq km | Pali & Jodhpur, Rajasthan | M/s Siddhi Vinayak Cement Private Ltd. | |
| 12.47 sq km | Patharia, Damoh, M.P. | M/s Diamond Cements (Heidelberg Cement) | |
| 8.94 sq km | Patharia, Damoh, M.P. | M/s Diamond Cements (Heidelberg Cement) | |
| DGPS Points | Abdasa, Kutch, Gujarat | M/s ABG Cement Limited | |
| 14.46 sq km | Bundi, Rajasthan | M/s ABG Cement Limited | |
| 8.95 sq km | Satna, M.P. | M/s Dalmia Cement (Bharat) Limited | |
| 25.88 sq km | Satna, M.P. | M/s Prism Cement Ltd., Satna | |
| 8.35 sq km | Yavatmal, Maharashtra | M/s Prudential Cement Limited | |
| 7.26 sq km | Satna , M.P. | M/s Jaiprakash Associates Limited | |
| 4.85 sq km | Gulbarga, Karnataka | M/s Rajashree Cement Works (UTCL) | |
| 5.21 sq km | Guntur, A.P. | M/s Emami Cement Limited | |
| 3.95 sq km | Baloda Bazar, Raipur, CG | M/s Emami Cement Limited | |
| 5.0332 Sq.km | Chittapur, Karnataka | M/s JSW Cement Ltd. | |
|
Dolomite
|
10.90 sq km | Rishikola, Sikkim | M/s Tata Steel Limited |
| 2.21 sq km | Dhar, M.P. | M/s Selwel Mineral Private Limited | |
|
Lignite
|
6.00 sq km | Barmer, Rajasthan | M/s South West Mining Limited |
|
Lease Demarcation Survey
|
- | Gulbarga, Karnataka | M/s Rajashree Cement Works (UTCL) |
|
Iron ore
|
20.50 sq km | Gadchiroli district, MS | M/s Ispat Industries Limited |
| 5.15 sq km | Hahaladdi, Kanker, CG | M/s Ind Synergy Limited | |
| 4.26 sq km | Balod, CG | M/s Godawari Power & Ispat Limited | |
| 1.54 sq. km | Niwari, M.P. | M/s Pacific Iron Manufacturing Ltd. | |
| 0.361 sq km | Katni, M.P. | M/s Pacific Exports | |
| 0.726 sq km | Fuser, Gadchiroli, Maharashtra | M/s Shiva Mahakal Mines & Minerals | |
| 0.650 sq km | Korchi, Gadchiroli, Maharashtra | M/s Pawanputra Coal Logistics Pvt. Ltd. | |
|
Drone Survey
|
11.00 sq km | Gondkhairi, Maharashtra | M/s Samlok Industries Pvt. Ltd |
| 6.00 sq. km. | Gadarwada, M.P. | M/s Boulder Stone Mart Pvt. Ltd. | |
|
DGPS Boundary Survey
|
- | Dagota, Jaipur, Rajasthan | M/s Jaipur Mineral Development Syndicate Pvt. Ltd. |
| - | Ghewaria & Chainpura, Bhilwara, Rajasthan | M/s Udaipur Mineral Development Syndicate Pvt. Ltd. | |
|
Phosphate
|
8.09 sq km | Chhatarpur, M.P. | M/s Sarthak Industries Limited |
|
Plant Layout Survey
|
- | Tumkur (KN), Damoh (M.P.), Jhansi (U.P.) | M/s Mysore Cements |
| - | Korpana, Chandrapur, Maharashtra | M/s Murli Agro Products Limited | |
|
Road Survey
|
10.00 km | Grasim Plant to UTCL, Hirmi, CG | M/s Rawan Cement Works (UTCL) |
| 5.50 km | Approach Road- Kukurdih Mines | M/s Rawan Cement Works (UTCL) | |
|
Conveyor Survey
|
13.50 km | Kukurdih and Guma (CG) | M/s Rawan Cement Works (UTCL) |
|
Manganese
|
105 Hectares | Manegaon, Maharashtra | M/s Shanti GD Ispat & Power Pvt. Ltd. |
|
Data Collection
|
- | Amethi, (U.P) | M/s Prathamesh Consultants |
|
Field Profiling Survey for 2D Seismic Survey
|
- | Gondkhairi, Maharashtra | M/s Adani Power Maharashtra Ltd |
|
132Kv Transmission Line Alignment
|
- | Surajpur, Chhattisgarh | M/s Shreeram Gemicon Pvt. Ltd. |
|
DGPS Survey of Land allocated to Tourism Board
|
- | Kohka, Tah. Kurai, Seoni, M.P. | Madhya Pradesh Tourism Board |
|
Boundary Demarcation Survey
|
- | Malkhed, Karnataka | M/s Star Cement Limited |
| International Projects | |||
|
Coal
|
13.50 sq km | Rangpur, Bangladesh | M/s Hosaf International, Dhaka |
| 1.00 sq km | Bonehau, Mamuju, West Sulawesi, Indonesia | Makassar, South Sulawesi, Indonesia | |
| Multiple areas | Songea, Tanzania | Several Clients | |
|
Rock Phosphate
|
5.39 sq km | Igbokoto, State Ogun, Nigeria | M/s Continental Minerals Company Ltd. |

