DIAMOND DRILLING FOR MINERAL DEPOSITS
Deposit | Area | Location | Client |
---|---|---|---|
National Projects | |||
Limestone
|
27,000 | Kovaya, Gujarat | M/s Larsen & Toubro Limited |
21,000 | Awarpur, Chandrapur district, MS | M/s Larsen & Toubro Limited | |
16,000 | Sitapuram, Telangana | M/s Zuari Cement (Heidelberg Cement) | |
3,000 | Yerraguntla, Andhra Pradesh | M/s Zuari Cement (Heidelberg Cement) | |
2,500 | Kodur, Cuddapah, A.P. | M/s Zuari Cement Limited | |
3,000 | Gulbarga, Karnataka | M/s Zuari Cement (Heidelberg Cement) | |
16,000 | Nimbahera, Rajasthan | M/s J K Cement Limited | |
10,160 | Halki & Muddapur, Karnataka | M/s J. K. Cement Limited | |
1,000 | Katni, Madhya Pradesh | M/s J. K. Cement Limited | |
3,290 | Lumshnong, Meghalaya | M/s Dalmia (Bharat) Cement Limited | |
2,300 | Belgaum, Karnataka | M/s Dalmia (Bharat) Cement Limited | |
2,000 | Janardanpur, Satna M.P. | M/s Dalmia (Bharat) Cement Limited | |
1,052 | Lumshnong, Meghalaya | M/s Dalmia (Bharat) Cement Limited | |
1,000 | Rohtas, Bihar | M/s Dalmia Cement(Bharat) Ltd | |
5,000 | Pali, Rajasthan | M/s Ambuja Cement Limited | |
10,000 | Baloda Bazar, CG | M/s Ambuja Cement Limited | |
11,700 | Maratha Mines, Chandrapur, MS | M/s Ambuja Cement Limited | |
5,800 | Lakhamapur, Chandrapur, MS. | M/s Ambuja Cement Limited | |
22,000 | Tadipatri, AP | M/s Andhra Pradesh Cement Works (UTCL) | |
11,000 | Gulbarga, Karnataka | M/s Rajashree Cement Ltd., UTCL | |
11,000 | Guma & Kukurdih Mines | M/s Rawan Cement Works (UTCL) | |
9500 | Hirmi Raipur, CG | M/s Hirmi Cement Works (UTCL) | |
4800 | Dalla, Uttar Pradesh | M/s Dalla Cement Works (UTCL) | |
4,000 | Chittorgarh, Rajasthan | M/s Aditya Cement Works (UTCL) | |
3,500 | Budawada, AP | M/s Balaji Cement Works (UTCL) | |
2,600 | Pali, Rajasthan | M/s Pali Cement Works (UTCL) | |
2,500 | Kutch, Gujarat | M/s Sewagram Cement Works (UTCL) | |
4000 | Awarpur, Chandrapur, MS | M/s Awarpur Cement Works (UTCL) | |
2,000 | Maihar, MP | M/s Maihar Cement Works (UTCL) | |
1,500 | Baga, HP | M/s Baga Cement Works (UTCL) | |
1,200 | Jodhpur , Rajasthan | M/s Birla White (UTCL) | |
3,500 | Gagal, HP | M/s ACC Limited | |
3,000 | Chilhati, CG | M/s ACC Limited | |
2,000 | Kaimur, M.P. | M/s ACC Limited | |
1,100 | Wadi, Gulbarga, Karnataka | M/s ACC Limited | |
6,000 | Baloda Bazar, Chhattisgarh | M/s Shree Cement Limited | |
4,000 | Baloda Bazar, CG | M/s Emami Cement Limited | |
1,200 | Dachhepalli, Guntur, A.P. | M/s Emami Cement Limited | |
7,610 | Nimbahera, Rajasthan | M/s Wonder Cement Ltd | |
3,000 | Banswara, Rajasthan | M/s Wonder Marble LLP | |
5,400 | Chandrapur, MS | M/s Karamchand Thapar & Bros Limited | |
5,500 | Satna, Madhya Pradesh | M/s Birla Corporation Limited | |
5,500 | Babarkot mine, Amreli, Gujarat | M/s Narmada Cement Company Limited | |
10,500 | Gadivemula Mandal, Kurnool, A.P | M/s JSW Cement Limited | |
3,100 | Kesla Block, Raipur, CG | M/s Century Cement | |
2,600 | Naokari Village, Chandrapur, MS | M/s Manikgarh Cement | |
2,500 | Patharia, Damoh, M.P. | M/s Diamond Cements | |
2,000 | Maihar. Satna, M. P. | M/s KJS Cement Limited | |
2,000 | Maihar, Madhya Pradesh | M/s RCCPL Private Limited | |
1,900 | Kutch, Gujarat | M/s ABG Cement Limited | |
1,500 | Pali Dist., Rajasthan | M/s Quick Setting Cement Pvt. Ltd. | |
1,500 | Dachhepalli, Guntur A.P. | M/s GVP Infra Projects Private Limited | |
1,500 | Gulbarga, Karnataka | M/s Vasavadatta Cement Works | |
1,500 | Pali & Jodhpur, Rajasthan | M/s Siddhi Vinayak Cement Pvt. Ltd. | |
2,500 | Jaggayyapet, Krishna, A.P. | M/s Madras Cement Limited | |
2,000 | Kesla-Bhilauni,Janjgir-Champa, CG | M/s Shanti G D Ispat & Power Pvt. Ltd. | |
1,200 | Jamuna nagar, Assam | M/s Vinay Cement Limited | |
1,100 | Katni, Madhya Pradesh | M/s Sanghi Infrastructure MP Limited | |
1,000 | Durg, Chhattisgarh | M/s J. K. Lakshmi Cement Limited | |
600 | Malkhed, Karnataka | M/s Star Cement Limited | |
Iron ore
|
9,500 | Suktodi, Goa | M/s Panduronga Timblo Industries, Goa |
9,000 | Redi Mines in Goa | M/s Infrastructure Logistic Pvt. Ltd., Goa | |
6,500 | Goa | M/s Resources International | |
4,000 | Thakurani & Gawali mines, Orissa | M/s Sesa Goa Limited | |
4,000 | Ramanadurga Iron Ore Mine, Karnataka | M/s Sri Kumaraswamy Mineral Exports Pvt. Ltd. | |
3,500 | Goa & Karnataka | M/s Socidade-da-Fomento | |
2,500 | Barazan mines in Goa | M/s Salgaocar Mining Industries | |
2,000 | Velguem, Surla Mines, Goa | M/s V. M. Salgaokar & Brother Pvt. Ltd | |
1,500 | Katni, Madhya Pradesh | M/s Pacific Exports | |
1,000 | Sondenahalli, Karnataka | M/s Tumkur Mineral Private Limited | |
1,000 | Cudnem, Bicholim, Goa | M/s Goa Minerals Private Limited | |
Coal
|
1,51,200 | Patratu A/B/C UG, Jharkhand | M/s CMPDIL (JV) |
49,500 | Morga South Block, Korba, CG | M/s CMPDIL (JV) | |
45,000 | Eastern part of Chhattisgarh | M/s MECL (JV) | |
44,000 | Bishtupur South UG, West Bengal | M/s CMPDIL (JV) | |
30,000 | Raigarh, Chhattisgarh | M/s MECL (JV) | |
13,831 | Phatehpur –B Block, Korba, CG | M/s South West Pinnacle Exploration P. Ltd. | |
10,000 | Tadicherla Block-1, Telangana | M/s S & S Geological Consultants | |
9,547 | Phatehpur –C Block, Korba, CG | M/s CMPDI (MoU : M/s APC) | |
10,000 | Kothre Basantpur, Jharkhand | M/s Naresh Kumar & Co. Pvt. Ltd. | |
5,000 | Gomia-Saram Block, Jharkhand | M/s Naresh Kumar & Co. Pvt. Ltd. | |
3,000 | Bicharpur, Shahdol, M.P. | M/s Naresh Kumar & Co. Pvt. Ltd. | |
3,000 | Gadarwada, Madhya Pradesh | M/s Boulder Stone Mart Pvt. Ltd. | |
875 | South West Khasi Hills, Meghalaya | Directorate of Mineral Resources,Shillong, Meghalaya | |
993 | West Khasi Hills, Meghalaya | Directorate of Mineral Resources, Shillong, Meghalaya | |
2,520 | Shahdol, Madhya Pradesh | M/s UltraTech Cement Limited | |
1500 | Nared-Malegaun, Maharashtra | M/s S & S Geological Consultants | |
2,500 | Bicharpur, Shahdol, M.P. | M/s Joy Mining Services (India) Pvt. Ltd. | |
Potash
|
1,800 | Hanumangarh District, Rajasthan | M/s MECL |
Dam
|
5,760 | KRS Dam, Mysore, Karnataka | M/s Ferro-Concrete Const. (India) P. Ltd. |
Tunnel
|
4,000 | Chhindwara, Madhya Pradesh | M/s MNEC MKS (JV) |
Manganese
|
3,400 | Balaghat, M.P. & Bhandara, MS | M/s Trivedi Bros. & M/s Rai & Co. |
China Clay
|
700 | West Singhbhum, Jharkhand | M/s Mangilall Rungta Ltd. |
International Projects | |||
Coal
|
7,000 | Khalashpir, Rangpur, Bangladesh | M/s Hosaf International, Dhaka |