GEOLOGICAL RECONNAISSANCE / PRELIMINARY GEOLOGICAL APPRAISAL
| Deposit | Area | Location | Client |
|---|---|---|---|
| National Projects | |||
|
Limestone
|
Suli, Himachal Pradesh | M/s Gujarat Ambuja Cements Limited | |
| Reddypalayam, Tamil Nadu | M/s Larsen & Toubro Limited | ||
| Babarkot Amreli, Gujarat | M/s Narmada Cement Company Limited | ||
| Naokari & Kusumbi mining lease area | M/s Manikgarh Cement | ||
| Adegaon, Yavatmal, Maharashtra | Smt. Deepali Gundewar | ||
| Tiruchirapalli, Tamil Nadu | M/s Dharni Cement Limited | ||
| 3,000 | Banswara, Rajasthan | M/s Wonder Marble LLP | |
|
Dolomite
|
Rishikola, Sikkim | M/s Tata Steel Limited | |
|
Iron ore
|
Wantem Iron Ore Mine, Goa | M/s Resources International | |
| Joga, Bellary, Karnataka | M/s Sanvijay Rolling & Engineering Limited | ||
| Gadchiroli, Maharashtra | M/s Ispat Industries Limited | ||
| Raika, West Singhbhum, Jharkhand | M/s Ispat Industries Limited | ||
|
Manganese
|
Waghoda, Sausar, M.P. | M/s Impex Ferro Tech Limited | |
| Balaghat, M.P. | M/s J.A. Trivedi & Bros. | ||
| International Projects | |||
|
Iron ore
|
Mt. Mbomo, DR of Congo | M/s Spice Energy Private Limited | |
|
Chromite
|
Turkey | M/s Power Mining, Istanbul, Turkey | |
|
Coal
|
East Kalimantan, Indonesia | M/s Andaru Resources Limited | |

